Meals on Wheels has numerous partners throughout Shawnee, Jefferson and Douglas counties that collaborate together to provide the highest level of service.
| Corporations | Organizations/Government | Churches/Schools |
|---|---|---|
| AT&T | Angels at Home Care | Christian Family Fellowship |
| Alliance Bank | Atria Hearthstone | Faith Community Church |
| Bank of America | Brewster Place | Faith Lutheran Church |
| Bartlett & West Engineers | City of Topeka | Project Plus Alternative School |
| Blue Cross & Blue Shield | Exploring Life | Southern Hills Mennonite |
| Blue Cross Tech Team | Florence Crittenton Services | St. Matthew Catholic School |
| BNSF | Gentiva Hospice | |
| C-BIZ Advisory Services | Judicial Center | |
| Capital City Bank | Kansas Air National Guard | |
| Capitol Federal | KS Children’s Service League | |
| CoreFirst Bank & Trust | Kansas Department for Aging and Disability Service | |
| Courtyard by Marriot | Kansas Department of Children & Families | |
| Davidson Funeral Home | Kansas Department of Revenue | |
| Equity Bank | Kansas Insurance Department | |
| FHLBank Topeka | Kansas Neurological Institute | |
| Hill’s Pet Nutrition | KTWU | |
| HMS | Lifebridge LLC | |
| Homestead of Topeka | Loving Hearts Training Center | |
| Kansas Gas Service | Mabee Library - Washburn | |
| Kansas Information Consortium | Midland Hospice | |
| Kansas Rehabilitation Hospital | Plaza West Care Center | |
| Kaw Valley Electric | Parks and Recreation of Topeka | |
| M-C Industries Inc. | Shawnee County Health Agency | |
| Oakley Place | Sheltered Living | |
| Ogden Publications | Sunflower Supports | |
| Parrish Hotel Corporation | TARC #5 | |
| Payless Shoe Source - Finance Dept. #1 / Finance Dept. #2 | Tecumseh Kiwanis | |
| Payless Human Resources | Topeka Area Association of Realtors, Inc. | |
| Prudential Realtors | US Coast Guard | |
| R.I.C.O. | USD 437 | |
| Security Benefit | VA Health Resource Center | |
| St. Francis Health | Washburn Student Life | |
| Stormont-Vail HealthCare | Xi Theta Pi | |
| Sunflower Marketing | ||
| Tanglewood Nursing & Rehabilitation | ||
| Topeka Foundry | ||
| US Bank | ||
| Westar Energy |
Older Americans Act:
http://www.aoa.gov/AOA_programs/OAA/index.aspx
City Police Departments
Community Resources Council: http://crcnet.org/
County Sheriff’s Office
Jefferson County Sheriff: 785-863-2765
Shawnee County Sheriff: 785-368-2200
Gatekeepers: http://shawneehealth.org/index.aspx?nid=131
Jayhawk Area Agency on Aging: http://www.jhawkaaa.org/
Meals on Wheels CFC #31757

